Atlantic forwarding group


Home


About us








Products & Services




Contact




Atla Order


Atla Track


Atla Air Track


Member Section


Shipping Schedules


Currency Converter




Partners


Container Types


Letter of Credit


Atlantic - the key to the far east!

About Atlantic

MSC - 20' Weight Limitation and 20' Overweight Surcharge

with effective 15th of January 2007

Dear Value Clients,

Please be advise that the below new update to be with effect as from 15th January 2008.

Destination: NWC/UK/SCAN/BALT

Weight Limitation OVERWEIGHT SURCH (OWS) MAX weight
without surcharge to aply after the limitation accepted

JAPAN 14 TONS USD 150 23 TONS
KOREA 16 TONS USD 150 23 TONS

XINGANG 14 TONS USD 200 23 TONS
QINGDAO 14 TONS USD 200 23 TONS
SHANGHAI 14 TONS USD 200 23 TONS
NINGBO 14 TONS USD 200 23 TONS
DALIAN 14 TONS USD 200 23 TONS

FUZHOU 14 TONS USD 300 23 TONS
XIAMEN 14 TONS USD 300 23 TONS
YANTIAN 14 TONS USD 300 23 TONS
HONG KONG 14 TONS USD 300 23 TONS
CHIWAN 14 TONS USD 300 23 TONS
KAOSHIUNG 18 TONS USD 200 23 TONS

SINGAPORE 14 TONS USD 200 23 TONS
THAILAND 14 TONS USD 200 23 TONS
MALAYSIA 14 TONS USD 200 23 TONS
INDONESIA 14 TONS USD 200 23 TONS
VIETNAM 14 TONS USD 200 23 TONS

Destination: NAFR/WMED/VIAVLC

Weight Limitation OVERWEIGHT SURCH (OWS) MAX weight
without surcharge to aply after the limitation accepted JAPAN 14 TONS USD 150 23 TONS
KOREA 16 TONS USD 150 23 TONS

XINGANG 14 TONS USD 200 23 TONS
QINGDAO 14 TONS USD 200 23 TONS
SHANGHAI 14 TONS USD 200 23 TONS
NINGBO 14 TONS USD 200 23 TONS
DALIAN 14 TONS USD 200 23 TONS

FUZHOU 14 TONS USD 300 23 TONS
XIAMEN 14 TONS USD 300 23 TONS
YANTIAN 14 TONS USD 300 23 TONS
HONG KONG 14 TONS USD 300 23 TONS
CHIWAN 14 TONS USD 300 23 TONS
KAOSHIUNG 18 TONS USD 200 23 TONS

SINGAPORE 14 TONS USD 200 23 TONS
THAILAND 14 TONS USD 200 23 TONS
MALAYSIA 14 TONS USD 200 23 TONS
INDONESIA 14 TONS USD 200 23 TONS
VIETNAM 14 TONS USD 200 23 TONS

Destination: EMED (except Istanbul) and RSEA

Weight Limitation OVERWEIGHT SURCH (OWS) MAX weight
without surcharge to aply after the limitation accepted

JAPAN 14 TONS USD 150 23 TONS
KOREA 18 TONS USD 300 23 TONS

XINGANG 14 TONS USD 200 23 TONS
QINGDAO 14 TONS USD 200 23 TONS
SHANGHAI 14 TONS USD 200 23 TONS
NINGBO 14 TONS USD 200 23 TONS
DALIAN 14 TONS USD 200 23 TONS

FUZHOU 14 TONS USD 300 23 TONS
XIAMEN 14 TONS USD 300 23 TONS
YANTIAN 14 TONS USD 300 23 TONS
HONG KONG 14 TONS USD 300 23 TONS
CHIWAN 14 TONS USD 300 23 TONS
KAOSHIUNG 18 TONS USD 200 23 TONS

SINGAPORE 14 TONS USD 200 23 TONS
THAILAND 14 TONS USD 200 23 TONS
MALAYSIA 14 TONS USD 200 23 TONS
INDONESIA 14 TONS USD 200 23 TONS
VIETNAM 14 TONS USD 200 23 TONS

Include shipment into RedSea.

Destination: Istanbul and BSEA

Weight Limitation OVERWEIGHT SURCH (OWS) MAX weight
without surcharge to aply after the limitation accepted

JAPAN 14 TONS USD 150 23 TONS
KOREA 18 TONS USD 300 23 TONS

XINGANG 14 TONS USD 200 23 TONS
QINGDAO 14 TONS USD 200 23 TONS
SHANGHAI 14 TONS USD 200 23 TONS
NINGBO 14 TONS USD 200 23 TONS
DALIAN 14 TONS USD 200 23 TONS

FUZHOU 14 TONS USD 300 23 TONS
XIAMEN 14 TONS USD 300 23 TONS
YANTIAN 14 TONS USD 300 23 TONS
HONG KONG 14 TONS USD 300 23 TONS
CHIWAN 14 TONS USD 300 23 TONS
KAOSHIUNG 18 TONS USD 200 23 TONS

SINGAPORE 14 TONS USD 200 23 TONS
THAILAND 14 TONS USD 200 23 TONS
MALAYSIA 14 TONS USD 200 23 TONS
INDONESIA 14 TONS USD 200 23 TONS
VIETNAM 14 TONS USD 200 23 TONS

Weight is PAYLOAD

Please note that Cargo is weighted in many ports at POL or in the HUB
Any mis-declaration will be reported to the local customs
Cargo reported mis-declare will be subject to penalty of usd 1'000

Thanks

Regards,
MSC Asia Regional Office



Copyright © 2002 Atlantic Forwarding Group. All rights reserved.

Partners in Southamerica Partners in Australia Partners in Northamerica Partners in Asia Partners in Africa Partners in Europa